| Country | Domain Name | Cost | Direct Reg. | Goto | Search Engine |
Remarks |
| Afghanistan | .af | |||||
| Albania | .al | ? | ? | ? | ? | --- |
| Algeria | .dz | |||||
| American Samoa | .as | $90/2 yrs | YES | Very simple registration process using online forms. No restrictions on name ownership. You will need your own DNS servers. | ||
| Andorra | .ad | ? | NO | List of all taken domain names. | Only organizations registered in Andorra can apply for domain names. "physical persons" are excluded from the application process. Very restrictive rules as to which names can and cannot be registered. | |
| Angola | .ao | |||||
| Anguila | .ai | |||||
| Antarctica | .aq | |||||
| Antigua and Barbuda | .ag | |||||
| Argentina | .com.ar .edu.ar .gov.ar .int.ar .mil.ar .org.ar .net.ar |
? | YES | The main site is in English and Spanish, but the bulk of the rules and forms are in Spanish only. DNS server services are available if required. | ||
| Armenia | .am | $20 (local) $200 (foreign) | YES | NO | Only the very minimum information: a registration template and an address to send the money to. | |
| Aruba | .aw | |||||
| Australia | .com.au | $125 registration fee (10
day processing) $225 registration fee (3 day processing) $125/yr after two years |
YES | The domain name must be DIRECTLY derived from the name of the applying organization, without adding or deleting characters. | ||
| Austria | .at (new) .ac.at .gv.at .co.at .or.at .priv.at .sth.ac.at |
ATS1500 registration fee, ATS500/yr, ATS1000/yr DNS services | NO | NO | Fee must be paid by bank transfer to a bank
in Austria. Note: most of site in German, including application forms. |
|
| Azerbaijan | .az |
| Select a country from the links below | ||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | ||
| Select a country from the links above | ||||||||||||||||||||||||||||